Pre-Primary Section (2017-18) | |||
---|---|---|---|
Std | Name of Student | Rank | Percentage |
NURSERY | SHAIKH RETAJ . A | 1ST | 92.05% |
PRASAD ANSH SATISH | 2ND | 91.05% | |
KHATRI VAJIYA . N | 3RD | 91.% | |
L.K.G-A | MALEK ATIFABANU .T | 1ST | 98.0% |
MAHYAVANSHI HEER . H | 2ND | 97.06% | |
KAGZI HUMAIRABANU . M | 3RD | 97.02% | |
L.K.G-B | BHOL BARIN MOHAMMAD SHAFI | 1ST | 98.% |
KAGZI NUZHAT FATEMA SAEEDAHMED | 2ND | 97.02% | |
SHAIKH ABRAR JAKIR | 3RD | 96.08% | |
L.K.G.-C | BHAGAT RAVI .T | 1ST | 98.08% |
MOTIWALA ABDULKADIR. R | 2ND | 98% | |
BAGWALA ASHIYABANU . M | 3RD | 96.04% | |
U.K.G-A | BAGWALA JUVIRIYA . A | 1ST | 98.% |
JAIN SRASHTI NARESH | 2ND | 97.% | |
KOTHIWALA MASARRAT . N | 3RD | 96.% | |
U.K.G-B | PATHAN NUSAYBAH. S | 1ST | 98.75% |
SHAIKH ZARA WASIM AKRAM | 2ND | 96.50% | |
SHAIKH TASHMIRA AZHARUDDIN | 3RD | 96.25% | |
U.K.G-C | SHAIKH ZIYAN IMRAN | 1ST | 97.% |
MOTIWALA ZAINAB ABDULRAUF | 2ND | 96.75% | |
SHAIKH ZAID MO.SALIM | 2ND | 96.75% ​ |
Unity English Medium School Ankleshwar