Std | Name of Student | Rank | Percentage |
---|---|---|---|
VI-A | SHAIKH AFSHA .R | 1 ST | 91.83% |
LAD TEESHA BHARAT | 2 ND | 91.50% | |
MULTANI MAHEK IMRAN | 3 RD | 87.05% | |
VI-B | JAISWAL UNNATI. J | 1 ST | 88.16% |
SAYED SABAH. A | 2 ND | 82% | |
SHAIKH HARIS. A | 3 RD | 77% | |
VI-C | PATEL ZEELKAMAR . A | 1 ST | 93.33% |
MUNSHI AAFRIDA . S | 2 ND | 86.83% | |
SAIN RIMPY SANJAY | 3 RD | 85.16% | |
VII-A | PATHAK PRIYAKUMARI . A | 1 ST | 81.83% |
PATEL ASAD IMTIYAZ | 2 ND | 80.83% | |
BHAGAT PAWANKUMAR . R | 3 RD | 78.66% | |
VII-B | ANSARI AFREENKHATOON . A | 1 ST | 85.5% |
KAPADIA ZAINAB . A | 2 ND | 85.3% | |
BHANDARI MOUSUMI.D. | 3 RD | 81.83% | |
BHARODAWALA WASEFA .J. | 3 RD | 81.83% | |
VII-C | RAJPUT ABHISHEK . B | 1 ST | 85.66% |
SINGH PALLAVI SATYENDRA | 2 ND | 84.83% | |
KHAN MUSKAN . L. | 3 RD | 81.17% | |
VIII-A | SHARMA SHUBHAM . D | 1 ST | 87.33% |
DELAWALA SHAZIYABANU . M | 2 ND | 87.16% | |
DESAI SANA YUSUF | 3 RD | 83.50% | |
VIII-B | SINGH ANANDKUMAR .A. | 1 ST | 93.83% |
SHAH MANISH KUMAR .A. | 2 ND | 81.17% | |
BAGWALA MO. ASHRAF .M. | 3 RD | 79.50% | |
PATHAN NASHIMA.Y. | 3 RD | 79.50% |
Unity English Medium School Ankleshwar