Std | Name of Student | Rank | Percentage |
---|---|---|---|
I-A | KHER MO. HASNAIN .I. | 1ST | 89% |
CHATURVEDI ANJALI .S. | 2ND | 85.33% | |
PATHAN ZARIN KHAN .A. | 2ND | 85.33% | |
I-B | MALEK SARABANU .R. | 1ST | 88.03% |
MALIK AALIYA.T. | 2ND | 86.03% | |
BHAGAT PRINCE .R. | 3RD | 86% | |
I-C | ASARI KRUTIK KUMAR .A. | 1ST | 90% |
SHAIKH AALIYA.M. | 2ND | 89.03% | |
SHAIKH ASFIYA .A. | 3RD | 87% | |
II-A | SHAIKH MARIYA .M. | 1ST | 87% |
SHAIKH AYESHABIBI .I. | 2ND | 76.05% | |
SHAIKH SHENILA.I. | 3RD | 75.25% | |
II-B | BELIM MOH. HANNAN .A. | 1ST | 87% |
ANSARI FATIMA .I. | 2ND | 86% | |
KHUSWAHA PAWAN.R. | 3RD | 85.25% | |
II-C | DHOLA AFIFA .A. | 1ST | 92.25% |
CONTRACTOR AZMINABANU | 2ND | 91.25% | |
MANSURI ANAS .A. | 3RD | 88% | |
III-A | KAGZI ZINAT FATEMA.S. | 1ST | 92.20% |
MASTER NAEEMA .A. | 1ST | 92.20% | |
SHAIKH MO. MUSTAKIM.R. | 3RD | 85.20% | |
III-B | MAITY ESITA UTTAM | 1ST | 94.02% |
SHARMA SANBHARI ASHOK | 2ND | 86.04% | |
SHAIKH ADNAN HUSSIAN. A | 3RD | 84.04% | |
III-C | SHAIKH MAHIN. S | 1ST | 86% |
VASHI SANABANU . V | 2ND | 82.04% | |
SHAIKH MOHAMMED . I | 3RD | 81.04% | |
IV-A | KALIAR FURQAAN . H | 1ST | 91.67% |
SHAIKH ADINA ABDULHAMID | 2ND | 88.04% | |
SHAIKH ZEBAPARVIN . I | 3RD | 87.06% | |
IV-B | SAH KHUSHBUKUMARI . M | 1ST | 94.02% |
SAEED ZAIMAHBANU .A | 2ND | 92.04% | |
SHARMA AAYUSHI . S | 3RD | 85.04% | |
IV-C | MEMON FATEMA IRFAN | 1ST | 93% |
KURESHI SHIFABANU . S | 2ND | 91.04% | |
MUNSHI AAMENABIBI . S | 3RD | 87.04% | |
V-A | KHAN ASHIF.L. | 1ST | 93.01% |
BHAGAT PRIYA .R | 2ND | 92.06% | |
JIVA MUAAZ . A | 3RD | 90.% | |
V-B | KOTHIWALA TEHRINBANU .R | 1ST | 95.05% |
PATIL DHAVAL . N | 2ND | 86.% | |
MALEK NOORAFSHA . N | 3RD | 83.67% | |
V-C | MADGURI STUTI PARIMAL | 1ST | 91.33% |
SHAIKH SUZAINA . S | 2ND | 86.% | |
SHAIKH SHABNAMBANU. G | 3RD | 85.66% |
Unity English Medium School Ankleshwar